<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Susan Hughes &#124; Web Design &#38; Illustration &#124; Madison, Wisconsin</title>
	<atom:link href="http://susanjhughes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://susanjhughes.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 03:56:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Sweet February Design!</title>
		<link>http://susanjhughes.com/%page%/</link>
		<comments>http://susanjhughes.com/%page%/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:32:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Valentines]]></category>
		<category><![CDATA[cut paper]]></category>
		<category><![CDATA[shapes]]></category>

		<guid isPermaLink="false">http://susanjhughes.com/?p=154</guid>
		<description><![CDATA[Why not think of a die cut design for your future communication projects? This is a hand cut Valentine, but susanjhughes illustration+design, could easily design a &#8216;cut-paper-look&#8217; promotion for you utilizing a special device. It is a unique look and eye-catching as well. I printed my design on the back of Bazzill card stock and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://susanjhughes.com/wp-content/uploads/2012/02/heart-view2.gif"><img src="http://susanjhughes.com/wp-content/uploads/2012/02/heart-view2.gif" alt="" title="heart-view2" width="400" height="300" class="alignleft size-full wp-image-156" /></a></p>
<p>Why not think of a die cut design for your future communication projects?  This is a hand cut Valentine, but susanjhughes illustration+design, could easily design a &#8216;cut-paper-look&#8217; promotion for you utilizing a special device.  It is a unique look and eye-catching as well.</p>
<p>I printed my design on the back of Bazzill card stock and cut along the printed lines to achieve this look.  My inspiration was heart shaped doilies of my childhood.</p>
]]></content:encoded>
			<wfw:commentRss>http://susanjhughes.com/%page%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured Work for January</title>
		<link>http://susanjhughes.com/%page%/</link>
		<comments>http://susanjhughes.com/%page%/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 13:22:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[website]]></category>
		<category><![CDATA[green burial]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://susanjhughes.com/?p=85</guid>
		<description><![CDATA[Please note: To see a sample of my range of projects and styles, please visit the gallery section of this site. This past December I worked on the Natural Path Sanctuary site. I used HTML, CSS and WordPress to accomplish the technical side of things. I went out to the sanctuary and took photos in [...]]]></description>
			<content:encoded><![CDATA[<p><em>Please note: To see a sample of my range of projects and styles, please visit the <a href="http://susanjhughes.com/gallery-2/" title="gallery">gallery</a> section of this site.</em></p>
<p><a href="http://susanjhughes.com/wp-content/uploads/2012/01/nps-photo.png"><img src="http://susanjhughes.com/wp-content/uploads/2012/01/nps-photo.png" alt="" title="Natural Path Sanctuary website" width="656" height="502" class="alignleft size-full wp-image-74" /></a></p>
<p>This past December I worked on the <a href="http://naturalpathsanctuary.org">Natural Path Sanctuary site.</a>  I used HTML, CSS and WordPress to accomplish the technical side of things. I went out to the sanctuary and took photos in early December and used one for the header.  Other skills I used were layout, design and of course, Photoshop!  Please take a look around the rest of my site and feel free to <a href="http://susanjhughes.com/contact/" title="contact">contact me</a> with any questions!</p>
]]></content:encoded>
			<wfw:commentRss>http://susanjhughes.com/%page%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

